top of page
COPPELL COWBOYS BASEBALL
PROGRAM HISTORY
Title | Year | Title | Year |
---|---|---|---|
Region Semi-finalist (6A) | 2022 | Area Champions (5A) | 2003 |
Region Semi-finalist (6A) | 2021 | Bi-district Champions (5A) | 2002 |
Bi-district Finalist (6A) | 2019 | Region Semi-finals (5A) | 2001 |
Bi-district Finalist (6A) | 2018 | Region Semi-finals (4A) | 2000 |
Bi-district Champions (6A) | 2017 | Region Semi-finals (4A) | 1996 |
Regional Semi Finalist | 2016 | State Champions (4A) | 1995 |
Regional Quarter Finalist (6A) | 2015 | Region Semi-finals | 1994 |
Bi-district Champions (5A) | 2014 | State Quarter-finals | 1993 |
Bi-district Champions (5A) | 2011 | Bi-district Champions | 1991 |
Bi-district Champions (5A) | 2010 | Region Semi-finals | 1987-1990 |
Region Quarter-finals (5A) | 2008 | State Semi-finals | 1986 |
Region Semi-finals (5A) | 2007 | State Runner-up | 1985 |
Bi-district Champions (5A) | 2006 | Regional Semi-finals | 1984 |
Region Semi-finals (5A) | 2005 | State Semi-finals | 1983 |
bottom of page