top of page
- JUNIOR VARSITY RED -
- 2024 JUNIOR VARSITY RED ROSTER -
# | PLAYER | GRADE |
---|---|---|
1 | ZANDER ZEFF | JUNIOR |
3 | DILLON SLATON | SOPHOMORE |
4 | GRANT GILBERT | JUNIOR |
5 | CASON BROOM | SOPHOMORE |
6 | MASON TRICHEL | SOPHOMORE |
7 | CADE SLATON | SOPHOMORE |
9 | COLE KINNAN | JUNIOR |
10 | ETHAN STEFFENS | SOPHOMORE |
11 | LUKE HOENIG | JUNIOR |
14 | AIDEN SASSER | SOPHOMORE |
15 | OWEN BORCHERS | JUNIOR |
17 | JAIDEN PATEL | SOPHOMORE |
20 | AARON MALICK | SOPHOMORE |
22 | JACK TAYLOR | SOPHOMORE |
23 | COLE SYLVESTER | JUNIOR |
24 | TROY HILL | SOPHOMORE |
bottom of page